The PZU Management Board Members and PZU Group Directors are assumed to be the key management of the PZU Group.
In 2019 and in 2018, the PZU Group companies did not grant any loans or similar benefits to members of their key management.
Compensation of PZU’s key management (Management Board members, senior managers and Supervisory Board members who discharged their functions for at least one day in 2019 or 2018). The figures are presented in thousands of PLN.
Compensation and other short-term employee benefits paid by PZU | 1 January – 31 December 2019(PLN 000s) | 1 January – 31 December 2018(PLN 000s) | ||
including part of variable compensation for 2017 and 2018 | including bonuses and special awards: | |||
Management Board, of which: | 10,664 | 4,412 | 3,857 | - |
Paweł Surówka | 1,799 | 915 | 793 | - |
Aleksandra Agatowska | 611 | 423 | n/a | n/a |
Adam Brzozowski | 532 | - | n/a | n/a |
Marcin Eckert | 672 | - | n/a | n/a |
Elżbieta Häuser-Schöneich | 532 | - | n/a | n/a |
Tomasz Kulik | 1,482 | 627 | 766 | - |
Maciej Rapkiewicz | 1,733 | 879 | 766 | - |
Małgorzata Sadurska | 1,543 | 689 | 766 | - |
Roger Hodgkiss | 1,7601 | 879 | 766 | - |
High-level managers (PZU Group Directors), including: | 3,530 | 2,034 | 1,451 | 11 |
Aleksandra Agatowska | 239 | - | 203 | - |
Tomasz Karusewicz | 7932 | 565 | 307 | - |
Bartłomiej Litwińczuk | 821 | 482 | 307 | - |
Dorota Macieja | 754 | 415 | 317 | 113 |
Roman Pałac | 923 | 572 | 317 | - |
Supervisory Board, of which: | 1,761 | - | 1,420 | - |
Maciej Łopiński | 184 | - | 169 | - |
Paweł Górecki | 182 | - | 170 | - |
Alojzy Nowak | 182 | - | 170 | - |
Marcin Chludziński | 167 | - | 156 | - |
Agata Górnicka | 167 | - | 156 | - |
Robert Jastrzębski | 176 | - | 127 | - |
Tomasz Kuczur | 101 | - | n/a | n/a |
Elżbieta Mączyńska-Ziemacka | 101 | - | n/a | n/a |
Krzysztof Opolski | 101 | - | n/a | n/a |
Robert Śnitko | 167 | - | 156 | - |
Maciej Zaborowski | 167 | - | 156 | - |
Katarzyna Lewandowska | 66 | - | 157 | - |
Aneta Fałek | n/a | n/a | 3 | - |
1 Including non-competition fee of PLN 383 thousand and severance pay of PLN 192 thousand.
2 Including non-competition fee of PLN 49 thousand and severance pay of PLN 77 thousand.
3 Bonus for the Sponsoring Director function discharged from 1 January to 14 March 2017.
In 2019, PZU Management Board members were paid part of the benefits for 2017 under the variable compensation system. The payout of the remaining part of the bonus for 2017 and 2019 may be made in subsequent periods. A provision has been recognized for these benefits with the total amount of PLN 11,791 thousand as at 31 December 2019 (including the employer’s burdens; PLN 9,054 thousand as at 31 December 2018).
Compensation and other short-term employee benefits paid by other PZU Group entities | 1 January – 31 December 2019(PLN 000s) | 1 January – 31 December 2018(PLN 000s) | ||
including part of variable compensation for 2017 and 2018 | including bonuses and special awards: | |||
Management Board, of which: | 1,471 | 1,012 | 90 | - |
Paweł Surówka | 67 | 67 | 901 | - |
Aleksandra Agatowska | 788 | 377 | n/a | n/a |
Marcin Eckert | 48 | - | n/a | n/a |
Tomasz Kulik | 298 | 298 | - | - |
Maciej Rapkiewicz | 135 | 135 | - | - |
Roger Hodgkiss | 135 | 135 | ||
High-level managers (PZU Group Directors), including: | 3,831 | 1,946 | 2,206 | 6 |
Aleksandra Agatowska | n/a | n/a | 344 | - |
Tomasz Karusewicz | 8572 | 515 | 460 | - |
Bartłomiej Litwińczuk | 979 | 471 | 460 | - |
Dorota Macieja | 943 | 434 | 466 | 63 |
Roman Pałac | 1,052 | 526 | 476 | - |
1 Remuneration for the function of Pekao Supervisory Board Member discharged from 1 January to 20 June 2018.
2 Including non-competition fee of PLN 74 thousand and severance pay of PLN 115 thousand.
3 Bonus for the Sponsoring Director function discharged from 1 January to 14 March 2017.
Total estimated value of non-cash benefits granted by PZU and PZU’s subsidiaries | 1 January – 31 December 2019(PLN 000s) | 1 January – 31 December 2018(PLN 000s) |
Management Board, of which: | 2,242 | 515 |
Paweł Surówka | 331 | 149 |
Aleksandra Agatowska | 207 | n/a |
Adam Brzozowski | 148 | n/a |
Marcin Eckert | 200 | n/a |
Elżbieta Häuser-Schöneich | 119 | n/a |
Tomasz Kulik | 6491 | 77 |
Maciej Rapkiewicz | 227 | 64 |
Małgorzata Sadurska | 259 | 110 |
Roger Hodgkiss | 102 | 115 |
High-level managers (PZU Group Directors), including: | 768 | 525 |
Aleksandra Agatowska | n/a | 111 |
Tomasz Karusewicz | 143 | 89 |
Bartłomiej Litwińczuk | 200 | 118 |
Dorota Macieja | 197 | 78 |
Roman Pałac | 228 | 129 |
1 Including PLN 473 thousand for the Advanced Management Program at Harvard Business School.