Basic amounts of the consolidatedprofit and loss account (PLN million) | 2015 | 2016 | 2017 | 2018 | 2019 |
Gross written premiums | 18 359 | 20 219 | 22 847 | 23 470 | 24 191 |
Net earned premiums | 17 385 | 18 625 | 21 354 | 22 350 | 23 090 |
Revenue from commissions and fees | 243 | 740 | 2 312 | 3 355 | 3 279 |
Net investment income | 1 739 | 3 315 | 7 921 | 9 895 | 11 340 |
Net claims and benefits | (11 857) | (12 732) | (14 941) | (14 563) | (15 695) |
Acquisition costs | (2 376) | (2 613) | (2 901) | (3 130) | (3 363) |
Administrative expenses | (1 658) | (2 923) | (5 357) | (6 609) | (6 606) |
Interest expenses | (117) | (697) | (1 350) | (2 046) | (2 129) |
Other operational revenues and expenses | (419) | (724) | (1 580) | (2 165) | (2 832) |
Operating profit (loss) | 2 940 | 2 991 | 5 458 | 7 087 | 7 084 |
Share in net profit (loss) of entities measured using the equity method | 4 | (3) | 16 | (1) | (4) |
Gross profit (loss) | 2 944 | 2 988 | 5 474 | 7 086 | 7 080 |
Net profit (loss), including: | 2 343 | 2 374 | 4 185 | 5 368 | 5 185 |
Shareholders’ profit (loss) | 2 343 | 1 935 | 2 895 | 3 213 | 3 295 |
Minority profit (loss) | - | 439 | 1 290 | 2 155 | 1 890 |
Basic and diluted weighted average number of ordinary shares* | 863 523 000 | 863 510 930 | 863 519 608 | 863 347 220 | 863 285 340 |
Number of shares issued | 863 523 000 | 863 523 000 | 863 523 000 | 863 523 000 | 863 523 000 |
Basic and diluted PZU Group’s profit per ordinary Issuer’s share (in PLN) | 2,71 | 2,24 | 3,35 | 3,72 | 3,82 |
Net profit of PZU (Issuer) | 2 249 | 1 573 | 2 459 | 2 712 | 2 651 |
Basic and diluted Issuer’s profit per ordinary share (in PLN) | 2,60 | 1,82 | 2,85 | 3,14 | 3,07 |
*including shares in consolidated funds
Data as at 31 December 2015-2018 restated